Data types
Amaquet exposes 91 stable wire-level types. Type IDs are stable protocol/storage identities and are separate from internal encodings.
Use the construction and operation reference for the complete argument, default, result, persistence, and implementation contract behind every operation listed here. Direct JSON encodings are defined in Wire values and snapshots.
| Type | Category | Construction | Operations |
|---|---|---|---|
binary_string | Scalar | SET | 1 |
utf8_string | Scalar | SET | 1 |
integer | Scalar | SET | 1 |
unsigned_integer | Scalar | SET | 1 |
float | Scalar | SET | 1 |
decimal | Scalar | SET | 3 |
boolean | Scalar | SET | 1 |
null | Scalar | SET | 1 |
timestamp | Scalar | SET | 1 |
duration | Scalar | SET | 1 |
uuid | Scalar | SET | 1 |
big_integer | Scalar | SET | 1 |
big_decimal | Scalar | SET | 3 |
symbol | Scalar | SET | 1 |
list | Collections | CREATE | 6 |
array | Collections | CREATE | 5 |
deque | Collections | CREATE | 6 |
ring_buffer | Collections | CREATE | 3 |
tuple | Collections | CREATE | 3 |
set | Collections | CREATE | 5 |
sorted_set | Collections | CREATE | 4 |
ordered_set | Collections | CREATE | 3 |
multiset | Collections | CREATE | 3 |
hashmap | Collections | CREATE | 4 |
ordered_map | Collections | CREATE | 4 |
multimap | Collections | CREATE | 3 |
json | Structured | CREATE / SET | 2 |
messagepack | Structured | CREATE / SET | 1 |
cbor | Structured | CREATE / SET | 1 |
record | Structured | CREATE | 2 |
matrix | Structured | CREATE | 3 |
tensor | Structured | CREATE | 3 |
fifo_queue | Queues and messaging | CREATE | 4 |
lifo_stack | Queues and messaging | CREATE | 4 |
priority_queue | Queues and messaging | CREATE | 3 |
blocking_queue | Queues and messaging | CREATE | 4 |
delayed_queue | Queues and messaging | CREATE | 3 |
reliable_queue | Queues and messaging | CREATE | 5 |
stream | Queues and messaging | CREATE | 7 |
consumer_group | Queues and messaging | CREATE | 1 |
pubsub | Queues and messaging | CREATE | 2 |
persistent_topic | Queues and messaging | CREATE | 2 |
event_log | Queues and messaging | CREATE | 3 |
bitmap | Bit structures | CREATE | 3 |
bit_field | Bit structures | CREATE | 2 |
bit_set | Bit structures | CREATE | 3 |
roaring_bitmap | Bit structures | CREATE | 5 |
hyperloglog | Probabilistic | CREATE | 2 |
bloom_filter | Probabilistic | CREATE | 2 |
counting_bloom_filter | Probabilistic | CREATE | 3 |
cuckoo_filter | Probabilistic | CREATE | 3 |
count_min_sketch | Probabilistic | CREATE | 2 |
top_k | Probabilistic | CREATE | 2 |
t_digest | Probabilistic | CREATE | 2 |
timeseries | Time series | CREATE | 5 |
counter_series | Time series | CREATE | 5 |
gauge_series | Time series | CREATE | 5 |
histogram | Time series | CREATE | 2 |
timeseries_labels | Time series | CREATE | 2 |
aggregated_series | Time series | CREATE | 2 |
geo_point | Geospatial | SET | 1 |
geo_spatial_index | Geospatial | CREATE | 5 |
bounding_box | Geospatial | SET | 1 |
polygon | Geospatial | SET | 1 |
dense_vector | Vectors | SET | 1 |
sparse_vector | Vectors | SET | 1 |
vector_set | Vectors | CREATE | 4 |
vector_metadata | Vectors | CREATE | 3 |
quantized_vector | Vectors | SET | 1 |
btree_index | Indexes and search | CREATE | 4 |
hash_index | Indexes and search | CREATE | 3 |
radix_tree | Indexes and search | CREATE | 3 |
trie | Indexes and search | CREATE | 3 |
inverted_index | Indexes and search | CREATE | 3 |
hnsw_index | Indexes and search | CREATE | 3 |
flat_vector_index | Indexes and search | CREATE | 4 |
geospatial_secondary_index | Indexes and search | CREATE | 5 |
secondary_index | Indexes and search | CREATE | 2 |
full_text_document | Indexes and search | CREATE | 5 |
tag_field | Indexes and search | CREATE | 2 |
numeric_field | Indexes and search | CREATE | 2 |
text_field | Indexes and search | CREATE | 2 |
adjacency_set | Graph, synchronization, and network | CREATE | 3 |
atomic_counter | Graph, synchronization, and network | CREATE | 3 |
lease | Graph, synchronization, and network | CREATE | 4 |
lock | Graph, synchronization, and network | CREATE | 3 |
barrier | Graph, synchronization, and network | CREATE | 1 |
semaphore | Graph, synchronization, and network | CREATE | 4 |
rate_limit_bucket | Graph, synchronization, and network | CREATE | 2 |
cidr_network | Graph, synchronization, and network | SET | 1 |
url | Graph, synchronization, and network | SET | 2 |
Nested typed values
Section titled “Nested typed values”Composite structures carry nested values as {"type":"integer","value":42}, so nested values keep their type.
Common lifecycle
Section titled “Common lifecycle”All keys support existence checks, type inspection, TTL, expiry, persistent TTL removal, deletion, and version tracking.